EXAM RESULT
UG 2017 ADMISSION SAY EXAMINATION RESULTS 2020 NOVEMBER
B A ARABIC |
|
|
B A ECONOMICS |
|
|
B A ECONOMICS HON |
|
|
B A HISTORY |
|
|
B Sc CHEMISTRY |
||
B Sc MATHS |
|
|
B Sc PHYSICS |
||
B Sc PHYSICS INSTRU |
||
B Sc ZOOLOGY |
|
SECOND SEMESTER (SUPPLEMENTARY EXAM) PG RESULTS JUNE 2020
M A ARABIC |
|
|
|
M A ECONOMICS |
|||
M A ENGLISH |
|
||
M A HINDI |
|
|
|
M A HISTORY |
|
||
M A ISLAMIC HISTORY |
|||
M A PHILOSOPHY |
|||
M A POLITICAL SCIENCE |
|
|
|
M A MALAYALAM |
|
|
|
M A MUSIC |
|
|
|
M Sc BOTANY |
|||
M Sc CHEMISTRY |
|
|
|
M Sc CHEMISTRY -ANALYTICA |
|
|
|
M Sc CHEMISTRY - APPL |
|
|
|
M Sc CHEMISTRY -PHARMA |
|||
M Sc MATHEMATICS |
|||
M Sc PHYSICS |
|||
M Sc STATISTICS |
SECOND SEMESTER (SUPPLEMENTARY EXAM) UG RESULTS JUNE 2020
B A ARRABIC |
||||
B A ECONOMICS |
||||
B A ECONOMICS (HONORS) |
||||
B A ENGLISH |
||||
B A HINDI |
||||
B A HISTORY |
||||
B A ISLAMIC HISTORY |
||||
B A MALAYALAM |
||||
B A MUSIC |
||||
B A PHILOSOPHY |
||||
B A POLITICAL SCIENCE |
||||
B A SANSKRIT |
||||
B COM |
||||
BSC BOTANY |
||||
BSC CHEMISTRY |
||||
BSC ENVI. CHEMISTRY |
||||
B SC MATHEMATICS |
||||
BSC PHYSICS |
||||
BSC PHYSICS INSTRU |
||||
BSC ZOOLOGY |
MERCY CHANCE RESULT - PG NOVEMBER 2020
FOURTH SEMESTER (SUPPLEMENTARY EXAM) UG RESULTS JUNE 2020
B A ARRABIC |
||||
B A ECONOMICS |
||||
B A ECONOMICS (HONORS) |
|
|||
B A ENGLISH |
|
|
||
B A HINDI |
||||
B A HISTORY |
|
|||
B A ISLAMIC HISTORY |
|
|||
B A MALAYALAM |
||||
B A MUSIC |
|
|
||
B A PHILOSOPHY |
|
|||
B A POLITICAL SCIENCE |
||||
B A SANSKRIT |
|
|
|
|
B COM |
||||
BSC BOTANY |
|
|
||
BSC CHEMISTRY |
||||
BSC ENVI. CHEMISTRY |
||||
B SC MATHEMATICS |
|
|||
BSC PHYSICS |
||||
BSC PHYSICS INSTRU |
||||
BSC ZOOLOGY |
|
|
|
2017consol* - Consolidated result after IV semester supplementary examinations
VI Semester Consolidated Marklist -After Grace Marks
B A ARRABIC | 2017adm | |
B A ECONOMICS | 2017adm | |
B A ECONOMICS (HONORS) | 2017adm | |
B A ENGLISH | 2017adm | |
B A HINDI | 2017adm | |
B A HISTORY | 2017adm | |
B A ISLAMIC HISTORY | 2017adm | |
B A MALAYALAM | 2017adm | |
B A MUSIC | 2017adm | |
B A PHILOSOPHY | 2017adm | |
B A POLITICAL SCIENCE | 2017adm | |
B A SANSKRIT | 2017adm | |
B COM | 2017adm | |
BSC BOTANY | 2017adm | |
BSC CHEMISTRY | 2017adm | |
BSC ENVI. CHEMISTRY | 2017adm | |
B SC MATHEMATICS | 2017adm | |
BSC PHYSICS | 2017adm | |
BSC PHYSICS INSTRU | 2017adm | |
BSC ZOOLOGY | 2017adm |
Grace Mark (2017 Admission ) V & VI Semester UG July 2020 list 5 published on 14/08/2020
Grace Mark (2017 Admission ) V & VI Semester UG July 2020 list 4 published on 11/08/2020
Grace Mark (2017 Admission ) V & VI Semester UG July 2020 list 3 published on 11/08/2020
Grace Mark (2017 Admission ) V & VI Semester UG July 2020 list 2 published on 07/08/2020
Grace Mark (2017 Admission ) V & VI Semester UG July 2020
IV SEMESTER PG RESULTS JUNE 2020
M A ARRABIC | 2018 adm | 2017 adm | 2016 adm | |
M A ECONOMICS | 2018 adm | 2017 adm | 2016 adm | |
M A ENGLISH | 2018 adm | 2017 adm | 2016 adm | |
M A HINDI | 2018 adm | 2017 adm | 2016 adm | |
M A HISTORY | 2018 adm | 2017 adm | 2016 adm | |
M A ISLAMIC HISTORY | 2018 adm | 2017 adm | 2016 adm | |
M A MALAYALAM | 2018 adm | 2017 adm | 2016 adm | |
M A MUSIC | 2018 adm | 2017 adm | 2016 adm | |
M A PHILOSOPHY | 2018 adm | 2017 adm | 2016 adm | |
M A POLITICAL SCIENCE | 2018 adm | 2017 adm | 2016 adm | |
M A SANSKRIT | 2018 adm | 2017 adm | 2016 adm | |
M COM | 2018 adm | 2017 adm | 2016 adm | |
MSc BOTANY | 2018 adm | 2017 adm | 2016 adm | |
MSc CHEMISTRY (Analytical) | 2018 adm | 2017 adm | 2016 adm | |
MSc CHEMISTRY (Applied) | 2018 adm | 2017 adm | 2016 adm | |
MSc CHEMISTRY (Pure) | 2018 adm | 2017 adm | 2016 adm | |
MSc CHEMISTRY (Pharmaceutical) | 2018 adm | 2017 adm | 2016 adm | |
MSc MATHEMATICS | 2018 adm | 2017 adm | 2016 adm | |
MSc PHYSICS | 2018 adm | 2017 adm | 2016 adm | |
MSc STATISTICS | 2018 adm | 2017 adm | 2016 adm | |
MSc ZOOLOGY | 2018 adm | 2017 adm | 2016 adm |
SIXTH SEMESTER UG RESULTS JUNE 2020
B A ARRABIC | 2017adm | 2016adm 2015adm |
B A ECONOMICS | 2017adm | 2016adm 2015adm |
B A ECONOMICS (HONORS) | 2017adm | 2016adm 2015adm |
B A ENGLISH | 2017adm | 2016adm 2015 adm |
B A HINDI | 2017adm | 2016adm 2015adm |
B A HISTORY | 2017adm | 2016adm 2015adm |
B A ISLAMIC HISTORY | 2017adm | 2016adm 2015adm |
B A MALAYALAM | 2017adm | 2016adm 2015adm |
B A MUSIC | 2017adm | 2016adm 2015adm |
B A PHILOSOPHY | 2017adm | 2016adm 2015adm |
B A POLITICAL SCIENCE | 2017adm | 2016adm 2015adm |
B A SANSKRIT | 2017adm | 2016adm 2015adm |
B COM | 2017adm | 2016adm 2015adm |
BSC BOTANY | 2017adm | 2016adm 2015adm |
BSC CHEMISTRY | 2017adm | 2016adm 2015adm |
BSC ENVI. CHEMISTRY | 2017adm | 2016adm 2015adm |
B SC MATHEMATICS | 2017adm | 2016adm 2015adm |
BSC PHYSICS | 2017adm | 2016adm 2015adm |
BSC PHYSICS INSTRU | 2017adm | 2016adm 2015adm |
BSC ZOOLOGY | 2017adm | 2016adm 2015adm |
FIRST SEMESTER UG RESULTS NOVEMBER 2019
Grace Mark UG First & Second Semester 2017
Grace Mark UG Third & Fourth Semester 2017
THIRD SEMESTER UG RESULTS NOVEMBER 2019
B A ARRABIC | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B A ECONOMICS | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B A ECONOMICS (HONORS) | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B A ENGLISH | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B A HINDI | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B A HISTORY | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B A ISLAMIC HISTORY | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B A MALAYALAM | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B A MUSIC | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B A PHILOSOPHY | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B A POLITICAL SCIENCE | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B A SANSKRIT | 2016 adm | 2017 adm | 2018 adm | |
B COM | 2016 adm | 2017 adm | 2018 adm | |
BSC BOTANY | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
BSC CHEMISTRY | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
BSC ENVI. CHEMISTRY | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
B SC MATHEMATICS | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
BSC PHYSICS | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
BSC PHYSICS INSTRU | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
BSC ZOOLOGY | 2015 adm | 2016 adm | 2017 adm | 2018 adm |
FIRST SEMESTER UG RESULTS NOVEMBER 2019
M A ARRABIC | 2019 adm | |||
M A ECONOMICS | 2017 adm | 2018 adm | 2019 adm | |
M A ENGLISH | 2017 adm | 2018 adm | 2019 adm | |
M A HINDI | 2018 adm | 2019 adm | ||
M A HISTORY | 2016 adm | 2017 adm | 2018 adm | 2019 adm |
M A ISLAMIC HISTORY | 2018 adm | 2019 adm | ||
M A MALAYALAM | 2018 adm | 2019 adm | ||
M A MUSIC | 2018 adm | 2019 adm | ||
M A PHILOSOPHY | 2016 adm | 2018 adm | 2019 adm | |
M A POLITICAL SCIENCE | 2016 adm | 2018 adm | 2019 adm | |
M A SANSKRIT | 2018 adm | 2019 adm | ||
M COM | 2018 adm | 2019 adm | ||
MSc BOTANY | 2018 adm | 2019 adm | ||
MSc CHEMISTRY (Analytical) | 2016 adm | 2017 adm | 2018 adm | 2019 adm |
MSc CHEMISTRY (Applied) | 2017 adm | 2018 adm | 2019 adm | |
MSc CHEMISTRY (Pure) | 2017 adm | 2018 adm | 2019 adm | |
MSc CHEMISTRY (Pharmaceutical) | 2018 adm | 2019 adm | ||
MSc MATHEMATICS | 2016 adm | 2018 adm | 2019 adm | |
MSc PHYSICS | 2016 adm | 2017 adm | 2018 adm | 2019 adm |
MSc STATISTICS | 2018 adm | 2019 adm | ||
MSc ZOOLOGY | 2018 adm | 2019 adm |