DEPARTMENT OF COMMERCE
|
OVERVIEW
The Department of Commerce was established in the year 1999, with the introduction of the B. Com Model II (Computer Applications) Programme. The Department was upgraded to a Post Graduate Department when the M. Com (Finance) Programme was started in the year 2012. Both these programmes continue to be much in demand, and the Department was elevated to the status of a Research Centre in the year 2018. The Department today enjoys the status of a prominent center for teaching, learning and research in Commerce.
The department strives to attain the highest standards in teaching by maintaining a dynamic academic atmosphere. It has a full-fledged faculty base of eight permanent teachers who guide and teach students during and after working hours of the college. A well-equipped library, ICT supported classrooms and advanced computer lab, are among the facilities available to the students. Teaching methods in practice other than the lecture method are: power point presentations, seminars, assignments, group discussions and case studies. Continuous assessment of students is carried out by conducting internal examinations, seminars and assignments. Remedial classes and tutorial are also conducted to support students in their learning process. Regular PTA meetings ensure that the parents/guardians are aware of their wards’ progress.
The department conducts seminars, workshops and lectures by experts in various fields on a regular basis to blend industry practices with academics. The department offers free coaching for UGC NET-JRF, and for other competitive examinations to the students. Tutorial sessions are held by class tutors, which have benefitted the students by aiding their personality and soft skill development. Personal counseling and guiding of students are also conducted after class hours.
Faculty members have participated in restructuring of the syllabus, thus major changes in tune with the times have been incorporated in the courses or programmes. The members of the faculty are actively involved in research and extension activities. Most of them are Trainers/visiting faculty of other institutions. Many of the faculty members regularly publish articles/research papers in International/National journals.
Sl No | Name | Designation | Qualification | Experience | |
UG | PG | ||||
1 | Dr. SURESH V. N | Associate Professor | M.Com, M. Phil, Ph.D, UGC NET-JRF | 25 | 25 |
2 | Dr. ANITHA M. N | Assistant Professor & Head | M.Com, Ph.D, UGC NET, SET | 14 | 14 |
3 | Smt. SAVITHA M. A | Assistant Professor | M Com, B.Ed, UGC NET, SET | 12.7 | 12.7 |
4 | Smt. MARY SUDHA P | Assistant Professor | M Com, B.Ed, UGC NET | 11 | 9 |
5 | Dr. SWAPNA R | Assistant Professor | M Com., B.Ed, Ph.D, UGC NET | 15 | 10 |
6 | Dr. PREETHY B. MENON | Assistant Professor | M Com, M.Ed, Ph.D, UGC NET | 6 | 4.5 |
7 | Smt. BHASURA VALSAN K | Assistant Professor | M Com, M.Phil, B.Ed, LLB, UGC NET , SET | 12.7 | 6 |
8 | Dr. SUDHEESH KUMAR K | Assistant Professor | M.Com, UGC NET, PGDCA, MBA(IS) ACMA, ACS, Ph D | 9 | 8 |
PROGRAMME DETAILS
Sl. No. | Programme | Sanctioned Strength |
1 | B Com (Finance and Taxation) | 24 |
2 | M.Com (Finance) | 12 |
3 | Ph.D | 30 |
PUBLICATIONS OF FACULTY MEMBERS DURING THE LAST FIVE YEARS
Research Papers/Articles in Journals | 67 | |
Books | 3 | |
Seminar Proceedings | 3 |
SEMINARS & COURSES ATTENDED BY FACULTY MEMBERS
Seminars/Workshops | 129 | |
Courses | 26 |
MAJOR/MINOR RESEARCH PROJECT OF FACULTY MEMBERS
Sl.No. | Name of the Faculty | Nature of Projects [Major/Minor] | Funding Agency | Amount (Rs.) |
1 | DR.SURESH.V.N | Major | UGC | 808271 |
2 | Dr.BABU SEBASTIAN | Minor | UGC | 40000 |
3 | DR.ANITHA.M.N | Minor | UGC | 130000 |
4 | DR.VINEETH.K.M | Minor | UGC | 140000 |
5 | MR.EUGENE GEORGE | Minor | UGC | 130000 |
6 | Ms.SAVITHA.M.A | Minor | UGC | 120000 |
7 | Ms.MARY SUDHA P | Minor | UGC | 75000 |
PARTICIPATION OF TEACHERS IN ACADEMIC/ADMINISTRATIVE BODIES
Sl. No. | Name | Academic Activities Engaged |
1 | Dr. SURESH V. N. | · Chairman - Board of Studies, Maharajas College, Ernakulam. |
· P.G. Board of Studies Member- M.G University, Kottayam. (2012-15) | ||
· Board of Studies Member- Rajagiri College of Arts and Science(Autonomous) , Kalamassery. | ||
· Board of Studies Member, St. Albert’s College(Autonomous), Ernakulam | ||
· Board of Studies Member, St, Joseph’s College (Autonomous) Irinjalakuda. | ||
· Head of the Department of Commerce ( 2015-2017, April 2020 – to date ) | ||
· Member, Core Group , Ernakulam District , One District One Idea , MSME Innovation Clusters , District Innovation Council, K-DISC, Government of Kerala. | ||
· Controller of Examinations Maharajas College, Ernakulam from 13.7.2018 to 31. 10 2020. | ||
· Member Secretary, Academic Council, Maharajas College, Ernakulam during 2014-16. | ||
· External Expert- Research Committee- St. Albert’s College Ernakulam. | ||
· External Expert-Research Committee- Cochin College, Cochin | ||
· External Expert- Research Committee- St. Peter’s College, Kolenchery. | ||
· External Expert-Research Committee -Bharata Mata College, Thrikkakara. | ||
2 | Dr. ANITHA M. N | · BoS Member, Maharaja’s College |
· College Council Member | ||
· ED Club Convener | ||
· Discipline Committee Member | ||
3 | Smt. SAVITHA M. A | · DQAC Coordinator |
· Coordinator WWS | ||
· Room Committee Member | ||
· Attendance Committee Member | ||
4 | Smt. MARY SUDHA P | · Internal Exam Committee member |
5 | Dr. SWAPNA R | · Member, Career Guidance Cell |
· Mentor, SSP | ||
6 | Dr. PREETHY B. MENON | · Member, Nature Club |
· Member, Student Grievance Redressal Committee | ||
· Member, Student Amenities Club | ||
7 | Smt. BHASURA VALSAN K. | · Member, Women’s Cell |
· Mentor, WWS | ||
· Mentor, SSP | ||
8 | Dr. SUDHEESH KUMAR K | · Member, Tutorial Committee |
· Member, Placement Cell | ||
· Member, NIRF Technical Team Member |
PARTICIPATION STUDENTS IN SEMINARS /CONFERENCES OUTSIDE THE COLLEGE
Sl.No | Date | Name | Name Of The Event/Title | Achievement | National / International / College Level | Institiution |
1 | 13-01-2018 | Aswani Haridas | Nattional Conference On Imapct Of Gst On Indian Economy | Participation | National | St Teresas College Autonomous Ernakulam |
2 | 10-09-2018 | Aswani Haridas | Youth Leadership Workshop | Participation | Inter College | Xavier Institute Of Management And Entrepreneurship |
3 | 10-09-2018 | Archana V S | Youth Leadership Workshop | Participation | Inter College | Xavier Institute Of Management And Entrepreneurship |
4 | 29-10-2018 | Arya S | National Seminar On Emerging Issues On Commerce | Participation | National | Bishop Chulaparambil Memorial College, Mg University Kottayam |
5 | 29-10-2018 | Sreelakshmi J | National Seminar On Emerging Issues On Commerce | Participation | National | Bishop Chulaparambil Memorial College, Mg University Kottayam |
6 | 29-10-2018 | Darsana S | National Seminar On Emerging Issues On Commerce | Participation | National | Bishop Chulaparambil Memorial College, Mg University Kottayam |
7 | 29-10-2018 | N Yashmitha | National Seminar On Emerging Issues On Commerce | Participation | National | Bishop Chulaparambil Memorial College, Mg University Kottayam |
8 | 29-10-2018 | Adeline Christina Pereira | National Seminar On Emerging Issues On Commerce | Participation | National | Bishop Chulaparambil Memorial College, Mg University Kottayam |
9 | 25-09-2019 | Meera Ravindran | Hidden Destination Presentation Competition Of Tourism Fest | Participation | Inter College | Naipunnya School Of Management Cherthala |
10 | 25-09-2019 | Jinsha T M | Hidden Destination Presentation Competition Of Tourism Fest | Participation | Inter College | Naipunnya School Of Management Cherthala |
PARTICIPATION OF STUDENTS IN PAPER PRESENTATION
Sl No | Date | Name | Name Of Event/Title | Paper Title | National/ International/College Level | Instituiton |
1 | 17-12-2018 | Sreelakshmi J | International Conference On Intellectual Property Rights | Geographical Indication And Brand Reliability Of Handicrafts From Kerala | International Conference | Baselios Poulose Ii Catholicos College, Piravam |
2 | 17-12-2018 | Adeline Christina Pereira | International Conference On Intellectual Property Rights | Geographical Indication And Brand Reliability Of Agriculatural Products From Kerala | International Conference | Baselios Poulose Ii Catholicos College, Piravam |
3 | 17-12-2018 | N Yashmitha | International Conference On Intellectual Property Rights | Geographical Indication And Brand Reliability Of Agriculatural Products From Kerala | International Conference | Baselios Poulose Ii Catholicos College, Piravam |
4 | 17-12-2018 | Darsana S | International Conference On Intellectual Property Rights | Awareenss And Willingness Among Students Toward Ipr Education | International Conference | Baselios Poulose Ii Catholicos College, Piravam |
5 | 17-12-2018 | Ashitha A N | International Conference On Intellectual Property Rights | Negligence Of People Towars Ipr | International Conference | Baselios Poulose Ii Catholicos College, Piravam |
6 | 17-12-2018 | Krishnapriya Baiju | International Conference On Intellectual Property Rights | Intellectual Property Rights In India An Enquiry On The Trends | International Conference | Baselios Poulose Ii Catholicos College, Piravam |
7 | 21-04-2017 | Anju Krishnan | National Conference On New Paradigm In Business And Management | A Study On Fashion Leadership And Brand Preference Among Student Youth In Ernakulam | National Conference | School Of Manangement Studies Cusat |
8 | 21-04-2017 | Deepa K V | National Conference On New Paradigm In Business And Management | Consumer Self Actualisation And Brand Preference Among Student Youth In Kasargod District | National Conference | School Of Manangement Studies Cusat |
9 | 21-04-2017 | Anna Varghese | National Conference On New Paradigm In Business And Management | A Study On Consumer Skepticism Towards Advertising In Ernakulam District | National Conference | School Of Manangement Studies Cusat |
10 | 21-04-2017 | Sreelakshmi K | National Conference On New Paradigm In Business And Management | Socio Economic Effects Of Religious Events With Special Reference To Kodungallur Muncipality | National Conference | School Of Manangement Studies Cusat |
11 | 21-04-2017 | Selas Maria Stanley | National Conference On New Paradigm In Business And Management | A Study On Personal Involvement Inventory In Advertising In Ernakulam District | National Conference | School Of Manangement Studies Cusat |
12 | 21-04-2017 | Swathy A S | National Conference On New Paradigm In Business And Management | A Study On Volunatary Simplicity Among Consumers In Ernakulam District | National Conference | School Of Manangement Studies Cusat |
13 | 21-04-2017 | Sabnam E A | National Conference On New Paradigm In Business And Management | A Study On Local Retailer Shopping Loyalty In Ernakulam District | National Conference | School Of Manangement Studies Cusat |
14 | 21-04-2017 | Nivetha K S | National Conference On New Paradigm In Business And Management | A Study On Local Retailer Shopping Loyalty In Ernakulam District | National Conference | School Of Manangement Studies Cusat |
15 | 21-04-2017 | Mary Bijitha Gomas | National Conference On New Paradigm In Business And Management | A Study On Personal Involvement Inventory In Advertising In Ernakulam District | National Conference | School Of Manangement Studies Cusat |
16 | 21-04-2017 | Nisha Joseph | National Conference On New Paradigm In Business And Management | Consumer Impulsiveness Among Student Youth In Ernakulam District | National Conference | School Of Manangement Studies Cusat |
17 | 02-02-2018 | Aswani Haridas | National Seminar On Mk Gandhi And His Experiments- A True Story | Mk Gandhi And His Experiments - A True Story | National Seminar | Maharajas College Ernakulam |
18 | 14-12-2017 | Aswani Haridas | International Seminar On Emerging Business Models - Drives And Challenges | Dimensions Of Consumer Behaviour With Special Reference To Possession Satisfaction- An Enquiry | International Conference | Sngist Group Of Institutions Paravur |
19 | 14-12-2017 | Anna Varghese | International Seminar On Emerging Business Models - Drives And Challenges | Conspicious Consumption Among Salaried Youth - An Enquiry | International Conference | Sngist Group Of Institutions Paravur |
20 | 14-12-2017 | Sabnam E A | International Seminar On Emerging Business Models - Drives And Challenges | Consumer Involvement In Automobile And Brand Preference | International Conference | Sngist Group Of Institutions Paravur |
21 | 14-12-2017 | Aswathy K J | International Seminar On Emerging Business Models - Drives And Challenges | Comparison Of Operational Efficiency Of State Bank Of India And Icici Bank - A Study Based On Camel Analysis | International Conference | Sngist Group Of Institutions Paravur |
22 | 14-12-2017 | Ashmi Mr | International Seminar On Emerging Business Models - Drives And Challenges | Conspicious Consumption Among Salaried Youth - An Enquiry | International Conference | Sngist Group Of Institutions Paravur |
23 | 14-12-2017 | Anjitha Ajith | International Seminar On Emerging Business Models - Drives And Challenges | Perceived Brand Trust Of Naptol- An Enquiry | International Conference | Sngist Group Of Institutions Paravur |
24 | 14-12-2017 | Mary Bijitha Gomas | International Seminar On Emerging Business Models - Drives And Challenges | Comparison Of Operational Efficiency Of State Bank Of India And Icici Bank - A Study Based On Camel Analysis | International Conference | Sngist Group Of Institutions Paravur |
25 | 14-12-2017 | Selas Maria Stanley | International Seminar On Emerging Business Models - Drives And Challenges | Perceived Brand Trust Of Naptol- An Enquiry | International Conference | Sngist Group Of Institutions Paravur |
26 | 14-12-2017 | Nivetha K S | International Seminar On Emerging Business Models - Drives And Challenges | Consumer Involvement In Automobile And Brand Preference | International Conference | Sngist Group Of Institutions Paravur |
27 | 13-01-2018 | Aswani Haridas | National Conference On Impact Of Gst On Indian Economy | Peoples Perception Towards Gst With Special Reference To Ernakulam District | National Conference | St Teresas College (Autonomous) Ernakulam |
28 | 02-02-2018 | Archana Vs | National Seminar On Mk Gandhi And His Experiments- A True Story | Mk Gandhi And His Experiments - A True Story | National Seminar | Maharajas College Ernakulam |
29 | 14-12-2017 | Archana Vs | International Seminar On Emerging Business Models - Drives And Challenges | Dimensions Of Consumer Behaviour With Special Reference To Possession Satisfaction- An Enquiry | International Conference | Sngist Group Of Institutions Paravur |
30 | 13-01-2018 | Archana Vs | National Conference On Impact Of Gst On Indian Economy | Penetration Of Life Insuarance Among Households With Special Reference To Ernakulam District | National Conference | St Teresas College (Autonomous) Ernakulam |
31 | 09-02-2017 | Anna Varghese | National Conference On Digital Money : Future And Possibilities | Digital Money: Future And Possibilities | National Conference | Sacred Heart College, Thevara |
32 | 09-02-2017 | Ashmi Mr | National Conference On Digital Money : Future And Possibilities | Digital Money: Future And Possibilities | National Conference | Sacred Heart College, Thevara |
33 | 09-02-2017 | Sabnam E A | National Conference On Digital Money : Future And Possibilities | Digital Money: Future And Possibilities | National Conference | Sacred Heart College, Thevara |
34 | 09-02-2017 | Nivetha K S | National Conference On Digital Money : Future And Possibilities | Digital Money: Future And Possibilities | National Conference | Sacred Heart College, Thevara |
35 | 09-02-2017 | Aswathy K J | National Conference On Digital Money : Future And Possibilities | Digital Money: Future And Possibilities | National Conference | Sacred Heart College, Thevara |
36 | 09-02-2017 | Selas Maria Stanley | National Conference On Digital Money : Future And Possibilities | Digital Money: Future And Possibilities | National Conference | Sacred Heart College, Thevara |
37 | 09-02-2017 | Mary Bijitha Gomas | National Conference On Digital Money : Future And Possibilities | Digital Money: Future And Possibilities | National Conference | Sacred Heart College, Thevara |
38 | 09-02-2017 | Anjitha Ajith | National Conference On Digital Money : Future And Possibilities | Digital Money: Future And Possibilities | National Conference | Sacred Heart College, Thevara |
39 | 09-02-2017 | Steny James | National Conference On Digital Money : Future And Possibilities | Digital Money: Future And Possibilities | National Conference | Sacred Heart College, Thevara |
40 | 09-02-2017 | Yogini P Shenoy | National Conference On Digital Money : Future And Possibilities | Digital Money: Future And Possibilities | National Conference | Sacred Heart College, Thevara |
41 | 09-07-2017 | Sabnam E A | 4th National Conference On Social Entrepreneurship- A Global Perspective | Demonitisation Impact On Small Sclae Entreprenuers - A Survey Of Retail Vendors | National Conference | Bharat Matha College, Thrikkakara |
42 | 09-07-2017 | Nivetha K S | 5th National Conference On Social Entrepreneurship- A Global Perspective | Demonitisation Impact On Small Sclae Entreprenuers - A Survey Of Retail Vendors | National Conference | Bharat Matha College, Thrikkakara |
ACHIEVEMENTS OF STUDENTS IN CO-CURRICULAR ACTIVITIES
Sl No | Name Of Student(S) | Programme | Name Of Event/Title | Institution | Prize |
1 | Mushin K Muhamed | B.Com | Business Quiz | Sacred Heart College College Thevara | First |
Business Quiz | BMC Ernakulam | First | |||
Business Quiz | KMM College Thrikkakara | Second | |||
Business Quiz | St Teresas College Ernakulam | Third | |||
Business Quiz | SSV College Airapuram | First | |||
Best Manager | BMC Ernakulam | Second | |||
Best Manager | SSV College Airapuram | First | |||
Best Manager | CET Perubavoor | First | |||
Best Manager | Illahia College Muvattupuzha | Second | |||
Best Manager(All Kerala) | GIIMS | First | |||
2 | Asritha A K | B.Com | Business Quiz | Sacred Heart College College Thevara | First |
Business Quiz | BMC Ernakulam | First | |||
Business Quiz | KMM College Thrikkakara | Second | |||
Business Quiz | St Teresas College Ernakulam | Third | |||
3 | Adarsh Asok | B.Com | Business Quiz | St Teresas College Ernakulam | Fourth |
Paryadan - Travel And Tourism Quiz | BMCErnakulam | Second | |||
4 | Mujeeb K S | B.Com | Business Quiz | St Teresas College Ernakulam | Fourth |
Paryadan - Travel And Tourism Quiz | BMC Ernakulam | Second |
ACHIEVEMENTS OF STUDENTS IN EXTRA-CURRICULAR ACTIVITIES – ARTS & SPORTS
Sl No | Name Of Student(S) | Programme | Name Of Event/Title | Institution | Prize |
1 | Pallavi Kuttappan | B.Com | Folk Dance | MG University Arts Fest | First Prize |
2 | Jithu.R.Chandran | B.Com | Drama, Mime & Skit | MG University Arts Fest | I,II & III Prize |
3 | Saraseej K.Sathyanes | B.Com | Percussion | MG University Arts Fest | First Prize |
4 | Rahul Raju | B.Com | Drama & Skit | MG University Arts Fest | First & III Prize |
5 | Thejasree, | B.Com | Thiruvathirakali | MG University Arts Fest | First |
6 | Simi | B.Com | Thiruvathirakali | MG University Arts Fest | First |
7 | Amrutha Mukila: | B.Com | Thiruvathirakali | MG University Arts Fest | First |
8 | Anusree P. S | M.Com | Other forms of Classical Dances | MG University Arts Fest | Third |
9 | Saran S | B.Com | Painting Competition | MG University Arts Fest | Third |
10 | Salbin K J | B.Com | Foot Ball Competition | Foot Ball Competition | Best Goal Keeper |
11 | Sanjeev R Rao | M.Com | National Fencing Competition | National Inter Collegiate | Medal Winner |
12 | Jeris Jose | B.Com | Silver medalist in National Junior Athletic Championship & Gold Medalist in State Athletic Meet | Participated in the International Athletic Meet at Usbakisthan | Silver medalist in National Junior Athletic Championship & Gold Medalist in State Athletic Meet |
13 | Raj Kumar E | B.Com. | District Athletic meet | Gold medalist in District Athletic meet | |
14 | Abdul Rashid | M.Com | University Championship in Judo & Wrestling | Participated at National Level | |
14 | Balaji.K.S | B.Com. | University Chess Championship | First |